一.导读
本篇文章介绍一下关于MYSQL中information_schema.tables查询出的字段说明,这个知识点还是比较有用的,可以在做代码自动生成工具的时候考虑使用
二.实验环境
1.MYSQL版本
5.7.21
2.演示SQL
select * from information_schema.tables where table_schema = (select database())
三.查询效果
图.查询结果
四.字段说明
字段 | 含义 |
Table_catalog | 数据表登记目录 |
Table_schema | 数据表所属的数据库名 |
Table_name | 表名称 |
Table_type | 表类型[system view|base table] |
Engine | 使用的数据库引擎[MyISAM|CSV|InnoDB] |
Version | 版本,默认值10 |
Row_format | 行格式[Compact|Dynamic|Fixed] |
Table_rows | 表里所存多少行数据 |
Avg_row_length | 平均行长度 |
Data_length | 数据长度 |
Max_data_length | 最大数据长度 |
Index_length | 索引长度 |
Data_free | 空间碎片 |
Auto_increment | 做自增主键的自动增量当前值 |
Create_time | 表的创建时间 |
Update_time | 表的更新时间 |
Check_time | 表的检查时间 |
Table_collation | 表的字符校验编码集 |
Checksum | 校验和 |
Create_options | 创建选项 |
Table_comment | 表的注释、备注 |
五.参考文献
https://dev.mysql.com/doc/mysql-infoschema-excerpt/5.7/en/information-schema-tables-table.html
原文链接:关于MYSQL中information_schema.tables查询出的字段说明,转载请注明来源!